
For explanation of figures and data, see footnotes below.
Energy savings since baseline
24.9
%
24.9%
2018
0%
33%
Baseline
2020 target
Actual consumption
1,063,483,375
kWh
Avoided consumption
351,911,090
kWh
Gap to target
114,646,952
kWh
Electricity
446,051,223
kWh
4.8% less than 2017
Thermal
566,723,511
kWh
4.5% less than 2017
Transport
50,708,641
kWh
5.6% more than 2017
Energy-related CO2 emissions
217,375,592 kg CO2
217,375,592 kg CO2
Equivalent to the amount absorbed by 1,304,254 trees
Energy performance to date
5.1% better than 2017
24.9% better than baseline
Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target
HSE improved its energy performance in 2018 by:
Improving its energy management practices
Implementing energy awareness programme(s)
Improving the energy performance of its significant energy users
Planned projects
Project name | Estimated savings (kWh TFC) | Estimated savings (kWh TPER) |
Proposed Installation of 200kWe CHP - Tullamore Regional Hospital | 0 | 0 |
Proposed installation of 200kWe CHP - Portlaoise Regional Hospital | 0 | 0 |
Insulation of flat roofs | 143,646 | 158,011 |
Building fabric upgrades - Ely Hospital | 0 | 0 |
Proposed conversion of energy centre from oil to gas with installation of CHP - MRH Mullingar | 0 | 0 |
Proposed replacement of circulation pumps - MRH Mullingar | 0 | 0 |
Hospital Extension - Cavan General Hospital | 0 | 0 |
03&21 St Mary's Hos - Keltoi Hot Water | 0 | 0 |
Boiler Upgrade | 800,000 | 880,000 |
BMS Upgrade in Boiler house | 100,000 | 110,000 |
Pump Upgrade | 50,370 | 98,873 |
Lighting, Heating and Insulation upgrades | 0 | 0 |
BEC Installation of Variable Speed pump (Upgrade existing ) | 0 | 0 |
BEC Lighting&control upgrade Nexus Building | 0 | 0 |
BEC Replacement of heavy oil steam boiler to LPG Gas condensing boilers St Davnets campus | 0 | 0 |
BEC Upgrade of BMS system Cavan General Hospital | 0 | 0 |
Replacement of old gas boilers in Virginia Primary carre centre | 0 | 0 |
New Emergency Lighting LED Technology in new Dementia Unit | 0 | 0 |
Lighting upgade St Lukes Hospital | 73,782 | 144,829 |
Heating pumps replacement with variable speed drive pumps St Lukes Hospital | 76,733 | 150,622 |
Wall insulation & automated door upgrade Leopardstown Park Hospital | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Energy Performace Contract - ESCO - CEF | 0 | 0 |
Replace Roof with Insulated Sheet Cladding and Pump Insulation to Walls including External Insulation to Single Storey section & Boiler Upgrade including new Controls - Existing Training Centre | 0 | 0 |
Additional loft insulation installed - 150mm extra throughout | 0 | 0 |
re-roof flat roof area with thermal upgrade | 0 | 0 |
re-roof pitched roof with thermal upgrade to loft | 0 | 0 |
replace single glazed windows | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
Boiler house Upgrade project | 800,000 | 880,000 |
Upgrade of Cooling Plant for Kitchen Cold Room | 20,000 | 39,259 |
Upgrade of BMS in 5 no. houses | 71,000 | 78,100 |
Total: | 2,135,531 | 2,539,693 |
Complete report
Annual energy statement
This annual energy statement contains all of the information specified by SEAI for inclusion in an annual statement on a public body’s energy efficiency, as required under Regulation 5(5) in SI 426 of 2014. The performance results and other data published in this statement are based on data reported by HSE for 2018 through SEAI’s public sector energy monitoring & reporting (M&R) system.
TPER and TFC
Almost all energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes. The savings values shown for specific named energy projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or lost in transformation, transmission and distribution processes.
Energy savings since baseline (Deterioration in energy efficiency since baseline)
The percentage saving (or deterioration) shown is the percentage improvement (deterioration) in the energy performance of HSE since its baseline period. The energy performance is tracked between the baseline and 2020 using an Energy Performance Indicator (EnPI).
Actual consumption
Actual consumption is the total energy consumed by HSE in 2018, expressed as primary energy consumption. It includes electricity, thermal (heat) energy and transport consumption.
Avoided consumption
Avoided consumption is the amount of additional energy that would have been consumed by HSE in 2018 had it not made the reported efficiency gain since its baseline.
Gap to target
The gap to target is an estimate, based on 2018 data, of the additional energy savings required by 2020 to reach the efficiency target. The calculation of this value incorporates several simplifying assumptions, including that the organisation’s activity level will remain constant between 2018 and 2020.
Energy-related CO2 emissions
The CO2 emission values shown are attributable to the energy consumption reported by HSE.
Energy performance indicator
The Energy Performance Indicator (EnPI) is a way of measuring an organisation’s energy performance. Each year, an EnPI is calculated by dividing the organisation’s energy consumption by a measure of its activity (activity metric). A decreasing EnPI indicates an improvement in energy efficiency because less energy is being used per unit of activity. An increasing EnPI indicates deterioration in efficiency. The EnPI graph shows the actual and target energy performance for HSE since its baseline and out to 2020.
Project energy savings
The energy savings shown for specific projects are absolute savings per year, as reported by HSE, i.e. they are the reductions in consumption attributable to each project. They do not account for any changes in activity level within the organisation.
For explanation of figures and data, see footnotes below.
2018 energy consumption
1,063,483,375
kWh
Energy Consumption to date
Energy Consumption - 2018 (TPER)
4.2 %
less than 2017
46,099,577 kWh
less than 2017
13.2 %
less than baseline
161,110,486 kWh
less than baseline
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation,
transmission and distribution processes.
For explanation of figures and data, see footnotes below.
2018 renewable energy consumption
Renewable: 2,577,368
kWh
Renewable share is 0.2
%
Renewable energy contribution to date
Click ‘All Energy’, ‘Thermal’ or ‘Transport’ to see the
renewable energy contribution for each.
renewable energy contribution for each.
All energy – renewable contribution
Grid electricity
446,051,223
kWh
4.8% less than 2017
Fossil
614,854,785
kWh
3.7% less than 2017
Renewable
2,577,368
kWh
3.3% more than 2017
Share of energy consumption
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes.
Electricity
Electricity imported from the grid is not broken down between renewable and fossil sources; instead all of this electricity consumption is classified as ‘grid electricity’. Electricity reported by the organisation as having been generated within one the organisation’s facilities from renewable sources (e.g. solar PV) is included in the ‘renewable’ figures.
Biofuel
The vast majority of road transport fuels placed on the market in Ireland contain a single-digit percentage of biofuel. This percentage is calculated annually and is trending upwards over time, in line with national policy. The ‘renewable’ consumption figures shown above include an amount of biofuel consumption for HSE that has been calculated using the national biofuel contribution figures for 2018
For explanation of figures and data, see footnotes below.
2018 CO2 emissions
217,375,592
kgCO2
CO2 emissions since baseline
CO2 emissions - 2018
5.7 %
less than 2017
13,220,926 kgCO2
less than 2017
21.7 %
less than baseline
60,156,240 kgCO2
less than baseline
Complete report
Energy-related CO2 emissions
The CO2 emission values shown are attributable to the energy consumption reported by HSE.
Electricity-related CO2 emissions
The CO2 emissions attributable to electricity imported from the grid by HSE have been calculated using the average
emission factor for electricity generation in Ireland for the relevant year. The electricity consumed by HSE in
any given year may have come from a source that was less or more carbon intensive than the national average.
For explanation of figures and data, see footnotes below.
Annual energy savings from reported projects
Each coloured bar above corresponds to one of the coloured stripes in the table headings below. The dark blue/purple bars show savings already achieved in each year from project(s) implemented in that year. The light blue/purple bars indicate savings still being made in each year from project(s) implemented in a previous year. The green bars show savings for project(s) that have not yet been implemented. Dark green indicates savings expected in each future year from project(s) planned for implementation in that year. Light green indicates savings expected in each future year from project(s) planned for implementation before that year.
Year | Projects Implemented in Year (kWh TPER) | Projects Implemented in a Previous Year (kWh TPER) | Projects Planned for Implementation in a Year (kWh TPER) | Projects Planned for Implementation in a Previous Year (kWh TPER) |
2009 | 1,397,291 | - | - | - |
2010 | 1,360,864 | 1,397,291 | - | - |
2011 | 2,713,625 | 2,758,155 | - | - |
2012 | 1,680,196 | 1,620,801 | - | - |
2013 | 2,877,042 | 2,258,148 | - | - |
2014 | 3,238,422 | 4,550,356 | - | - |
2015 | 1,281,853 | 2,296,114 | - | - |
2016 | 631,991 | 2,554,790 | - | - |
2017 | 14,469,321 | 1,885,902 | - | - |
2018 | - | 1,885,902 | - | - |
2019 | - | 1,885,902 | 3,852,602 | - |
2020 | - | 1,885,902 | - | 3,825,230 |
Planned projects
Project name | Estimated savings (kWh TFC) | Estimated savings (kWh TPER) |
Proposed Installation of 200kWe CHP - Tullamore Regional Hospital | 0 | 0 |
Proposed installation of 200kWe CHP - Portlaoise Regional Hospital | 0 | 0 |
Insulation of flat roofs | 143,646 | 158,011 |
Building fabric upgrades - Ely Hospital | 0 | 0 |
Proposed conversion of energy centre from oil to gas with installation of CHP - MRH Mullingar | 0 | 0 |
Proposed replacement of circulation pumps - MRH Mullingar | 0 | 0 |
Hospital Extension - Cavan General Hospital | 0 | 0 |
03&21 St Mary's Hos - Keltoi Hot Water | 0 | 0 |
Boiler Upgrade | 800,000 | 880,000 |
BMS Upgrade in Boiler house | 100,000 | 110,000 |
Pump Upgrade | 50,370 | 98,873 |
Lighting, Heating and Insulation upgrades | 0 | 0 |
BEC Installation of Variable Speed pump (Upgrade existing ) | 0 | 0 |
BEC Lighting&control upgrade Nexus Building | 0 | 0 |
BEC Replacement of heavy oil steam boiler to LPG Gas condensing boilers St Davnets campus | 0 | 0 |
BEC Upgrade of BMS system Cavan General Hospital | 0 | 0 |
Replacement of old gas boilers in Virginia Primary carre centre | 0 | 0 |
New Emergency Lighting LED Technology in new Dementia Unit | 0 | 0 |
Lighting upgade St Lukes Hospital | 73,782 | 144,829 |
Heating pumps replacement with variable speed drive pumps St Lukes Hospital | 76,733 | 150,622 |
Wall insulation & automated door upgrade Leopardstown Park Hospital | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 1 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Optimising power Phase 2 | 0 | 0 |
Energy Performace Contract - ESCO - CEF | 0 | 0 |
Replace Roof with Insulated Sheet Cladding and Pump Insulation to Walls including External Insulation to Single Storey section & Boiler Upgrade including new Controls - Existing Training Centre | 0 | 0 |
Additional loft insulation installed - 150mm extra throughout | 0 | 0 |
re-roof flat roof area with thermal upgrade | 0 | 0 |
re-roof pitched roof with thermal upgrade to loft | 0 | 0 |
replace single glazed windows | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install controls to new radiators | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
install LED Lighting to Nursing Unit | 0 | 0 |
Boiler house Upgrade project | 800,000 | 880,000 |
Upgrade of Cooling Plant for Kitchen Cold Room | 20,000 | 39,259 |
Upgrade of BMS in 5 no. houses | 71,000 | 78,100 |
Total: | 2,135,531 | 2,539,693 |
Complete report
TPER and TFC
Most of the energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or
lost in transformation, transmission and distribution processes. The savings values shown for specific named energy
projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or
lost in transformation, transmission and distribution processes.
Energy savings
The energy savings shown are absolute savings per year, as reported by HSE, i.e. they are the reductions in
consumption attributable to each project. They do not account for any changes in activity level within the organisation.
Your savings compared to all public bodies
HSE is the 181st best performer out of 293 public bodies. Please note that another 56 public bodies were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Your savings compared to others in Health
HSE is the 27th best performer out of 55 public bodies. Please note that another 14 public bodies were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Savings of Health public bodies
Public body | 2018 Energy consumption (TPER) | 2018 Energy savings (since baseline) % | SEAI comment |
Pre-Hospital Emergency Care Council | 62,321 | 63.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Muiriosa Foundation | 7,235,720 | 54.2 | Overall status (2018): more efficient than baseline & on track for 2020 target |
SOS Kilkenny Ltd. | 1,441,480 | 49.4 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Incorporated Orthopaedic Hospital of Ireland | 2,954,861 | 46.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
The Health Information & Quality Authority (HIQA) | 1,548,175 | 41.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
St. John's Hospital | 3,767,009 | 40.2 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Cappagh National Orthopaedic Hospital | 7,831,356 | 39.4 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Irish Wheelchair Association | 7,346,567 | 39.2 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Health Products Regulatory Authority | 1,577,259 | 38.6 | Overall status (2018): more efficient than baseline & on track for 2020 target |
The Health Research Board | 355,682 | 38.3 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Marymount University Hospital and Hospice | 5,097,290 | 36.8 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Leopardstown Park Hospital | 3,242,652 | 36.2 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Mercy Hospital | 13,174,599 | 35.6 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Irish Blood Transfusion Service | 13,438,171 | 35 | Overall status (2018): more efficient than baseline & on track for 2020 target |
The Medical Council | 838,561 | 33.6 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Enable Ireland | 8,402,284 | 33.5 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Dublin Dental Hospital & School | 2,165,441 | 32.5 | Overall status (2018): more efficient than baseline & on track for 2020 target |
St. Vincent's University Hospital | 50,518,534 | 31.5 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Children's Health Ireland (CHI) at Crumlin | 31,322,122 | 31.1 | Overall status (2018): more efficient than baseline & on track for 2020 target |
AHEAD | 9,515 | 31 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Daughters of Charity – Child & Family Services | 617,098 | 30.2 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Tallaght University Hospital | 40,125,993 | 27.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Children's Sunshine Home/Laura Lynn | 1,188,697 | 27.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
St. Christopher's Services Ltd. | 1,648,873 | 27.9 | Overall status (2018): more efficient than baseline & on track for 2020 target |
Ability West | 2,791,895 | 26.5 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
St. Francis Hospice | 5,091,883 | 25.4 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
HSE | 1,063,483,375 | 24.9 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Stewarts Care Ltd | 13,228,045 | 24.7 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Good Shepherd Cork | 397,116 | 24.7 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Cheshire Ireland | 6,658,938 | 22.3 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Carriglea Cáirde Services | 3,907,091 | 21.8 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
St. Vincent's Hospital Fairview | 4,467,708 | 19.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Sunbeam House Services | 4,861,059 | 18.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Milford Care Centre | 5,576,095 | 18 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
FOLD Ireland | 1,630,943 | 17.8 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Brothers of Charity Services Ireland CLG | 40,310,146 | 17.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
KARE | 2,427,154 | 16.7 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Beaumont Hospital | 60,258,675 | 16.6 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Our Lady's Hospice Harold's Cross Limited | 13,704,705 | 16 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Children's University Hospital | 17,042,413 | 15.9 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Nursing and Midwifery Board of Ireland | 543,858 | 15.5 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
St. Michael's Hospital | 5,424,281 | 14.8 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Cheeverstown House | 6,197,303 | 14.4 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Peamount Hospital Newcastle | 10,030,728 | 14.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
National Treatment Purchase Fund | 364,901 | 13.6 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Rotunda Hospital | 9,521,726 | 13.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Cobh Community Hospital | 463,941 | 12.1 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Royal Hospital | 6,323,122 | 12 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Daughters of Charity - Intellectual Disability Services | 20,328,445 | 11.3 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
National Maternity Hospital | 9,737,576 | 10.6 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Saint John of God Community Services clg | 35,975,691 | 10.2 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Coombe Women & Infants University Hospital | 9,479,632 | 7.7 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
South Infirmary - Victoria Hospital | 9,681,439 | 0.5 | Overall status (2018): more efficient than baseline, but not yet on the path for 2020 target |
Mental Health Commission | 258,704 | -0.7 | Overall status (2018): less efficient than baseline & not on track for 2020 target |
St. Cronan's Association CLG | 532,366 | -1.1 | Overall status (2018): less efficient than baseline & not on track for 2020 target |
Complete report