
For explanation of figures and data, see footnotes below.
Energy savings since baseline
25.8
%
25.8%
2019
0%
33%
Baseline
2020 target
Actual consumption
1,047,202,644
kWh
Avoided consumption
363,431,525
kWh
Gap to target
101,565,660
kWh
Electricity
436,746,196
kWh
2.3% less than 2018
Thermal
558,132,583
kWh
1.9% less than 2018
Transport
52,323,865
kWh
3.2% more than 2018
Energy-related CO2 emissions
203,713,248 kg CO2
203,713,248 kg CO2
Equivalent to the amount absorbed by 1,222,280 trees
Energy performance to date
1.7% better than 2018
25.8% better than baseline
Overall status (2019): more efficient than baseline, but not yet on the path for 2020 target
HSE improved its energy performance in 2019 by:
Improving its energy management practices
Implementing energy awareness programme(s)
Improving the energy performance of its significant energy users
Additional comments on energy performance
The Health Service achieved savings over the current reporting year by implementing national staff behavioural change programmes, a minor energy works programme and an Energy Efficient Design approach to its major capital programme.
In 2018, the Estates Energy Bureau was established in partnership with SEAI. There are now three bureaux covering the East, West and South regions. The Bureaux are jointly funded by HSE (HBS) Estates and the SEAI. They are resourced with dedicated energy officers who work with sites to embed energy management best practices into the culture and day-to-day activities of staff, implement energy reduction programmes and create Registers of Opportunities identifying energy efficiency projects for implementation. The Bureaux provide development support through progression of funding applications for energy efficiency projects and also provide project management services for the energy projects identified to be progressed. The bureaux also co-ordinate the activities of partner organisations such as the OPW Optimising power at Works Programme and SEAI Engaging People programme.
The above commentary is as submitted by HSE through SEAI’s public sector energy monitoring & reporting (M&R) system.
Projects Implemented in 2019
Project name | Total savings (kWh TFC) | Total savings (kWh TPER) |
Boiler Optimisation | 550,991 | 606,090 |
BMS Upgrade | 214,512 | 235,963 |
Boiler Replacement Project | 1,487,809 | 1,636,590 |
St Marys 100 Bed Lighting Upgrade | 198,965 | 377,159 |
Abbeyleix CNU Lighting Upgrade | 26,337 | 39,448 |
Birr CNU Lighting Upgrade | 42,926 | 64,295 |
MRH Portlaoise - Boiler replacement & BMS upgrade | 230,769 | 345,646 |
St Joseph's Care Centre - Lighting Upgrade | 38,095 | 57,059 |
Erkina House - BMS Upgrade | 47,826 | 71,634 |
Cuan Ros Nursing home Navan Road Dublin | 80,000 | 88,000 |
Advanced Boiler Load Control North Dublin Phase 1 | 112,400 | 131,596 |
Saint Itas Pump Upgrade | 150,500 | 265,398 |
St Marys Pump Upgrade | 94,530 | 171,236 |
Clonmethan Lodge Fabric Upgrades | 55,000 | 64,478 |
Energy Team Savings | 1,500,000 | 2,047,803 |
Lusk CNU Pump Upgrade | 45,000 | 83,313 |
North Dublin BMS Works | 85,000 | 105,434 |
LED External Lighting | 3,285 | 6,227 |
The Cottage Hospital, Drogheda: DHW boiler replacement | 1 | 1 |
The Cottage Hospital, Drogheda: Day Services 32kW boiler replacement. | 11,322 | 12,454 |
St Josephs Ardee, BMS installation: | 1 | 1 |
Lighting Upgrade | 121,428 | 230,180 |
Lighting Upgrade | 223,579 | 423,818 |
Lighting Upgrade | 312,485 | 592,348 |
Lighting Upgrade | 146,500 | 277,706 |
Lighting Upgrade | 149,149 | 282,728 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 281,917 | 310,109 |
Boiler Replacement | 82,993 | 91,292 |
BMS Upgrade | 70,692 | 77,761 |
Boiler Replacement | 13,513 | 14,864 |
Lighting Upgrade | 41,500 | 78,668 |
Boiler Replacement | 72,155 | 79,371 |
Boiler Replacement | 94,505 | 103,956 |
Theatre LED Lighting Upgrade | 11,342 | 21,500 |
Radiology LED Lighting Upgrade | 1 | 1 |
Theatre Chiller Upgrade | 55,462 | 105,134 |
Electric Heater Upgrade | 11,700 | 22,179 |
M2G Installation | 36,062 | 39,668 |
Woodvale window draft improvement works." | 13,720 | 15,092 |
Deep Retrofit Project in 3 Houses | 67,205 | 100,660 |
Total: | 6,781,183 | 9,276,868 |
Planned projects
Project name | Estimated savings (kWh TFC) | Estimated savings (kWh TPER) |
Proposed Installation of 200kWe CHP - Tullamore Regional Hospital | 1 | 1 |
Proposed installation of 200kWe CHP - Portlaoise Regional Hospital | 1 | 1 |
Insulation of flat roofs | 143,646 | 158,011 |
Building fabric upgrades - Ely Hospital | 1 | 1 |
Proposed conversion of energy centre from oil to gas with installation of CHP - MRH Mullingar | 1 | 1 |
Proposed replacement of circulation pumps - MRH Mullingar | 1 | 1 |
03&21 St Mary's Hos - Keltoi Hot Water | 1 | 1 |
Replacement of Lights with new LED Lighting in Limited Areas | 1 | 1 |
Lighting upgade St Lukes Hospital | 73,782 | 139,862 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
CHP Installation | 1,043,120 | 1,516,174 |
St Teresa's/Hostel/RCSI BMS & Pump controls upgrade & refine | 328,325 | 361,158 |
Selected outdoor & indoor lighting upgrade to LED | 206,791 | 391,994 |
Selected lighting upgrade to LED | 137,789 | 261,194 |
Metering Installation in 5 Buildings | 1 | 1 |
Install electrical and gas sub meters at Brú - what gets measured gets managed | 159,293 | 301,957 |
Add timers to weekend energy users such as printers that could be turned off | 2,000 | 3,791 |
Lights - External Lights are often left on all day. Install light level sensors to cut down on unnecessary electricity usage. Change to LED if not already | 5,000 | 9,478 |
Staff Energy Awareness Programme | 47,387 | 89,827 |
Improved Time schedule of Storage heaters | 2,400 | 4,549 |
Old Building - Isolate second boiler/improved time scheduling | 248,717 | 273,589 |
Unit A & B boiler improved time scheduling | 144,303 | 158,733 |
Training Centre- Improved boiler time scheduling & install room digital thermostat control | 12,221 | 13,443 |
Church - Install digital thermostat control | 8,799 | 9,679 |
Unit 7 - DHW Boilers - Isolate second boiler & improved time schedule | 69,308 | 76,239 |
Gate House - install digital thermostat to control heating | 41,066 | 45,173 |
Wildwood - install digital thermostat to control heating | 4,339 | 4,773 |
Replace exterior lights with LED/Induction lighting | 57,796 | 109,558 |
Install time switches to under sink heaters | 4,500 | 8,530 |
Old Building - Install separate DHW Boiler for Kitchen | 207,264 | 227,990 |
Put Energy Logger on DB2 in CAMHS to discover rogue load of 2700 kWh | 2,700 | 5,118 |
CAMHS boiler/heat pump prioritisation needs to be reset. Heat pumps should be prioritised over boilers | 3,000 | 3,300 |
Labs | 1,000 | 1,896 |
Lights - Encourage staff to leave lights off when not required or when they leave a room | 1,000 | 1,896 |
"Television sets | 1,000 | 1,896 |
Computer monitors - Modify all PC screensaver settings to switch off screens after 8 minutes of inactivity. This will save during the day as well as at night. Automatic Shutdown Script for PC's | 14,000 | 26,538 |
PCs - Shut down PCs in admin areas. People should be encouraged to do it themselves, but it could be done automatically at a set time. | 14,000 | 26,538 |
"Labs | 610 | 671 |
"Labs | 6,410 | 7,051 |
"Cuan Dara | 3,846 | 4,231 |
Energy Awareness Programme to reduce day time electricity usage by 5% | 13,755 | 26,074 |
Energy Awareness Programme to reduce night time electricity usage by 5% | 32,674 | 61,937 |
Improved boiler time scheduling (all non - 24 hour boilers) | 201,520 | 221,672 |
Optimise BEMS usage in the CNU building | 37,773 | 41,550 |
Install isolating valve to boilers in CNU | 23,136 | 25,450 |
Install isolating valves to boilers in Unit D& E | 35,136 | 38,650 |
RE-commissioning weather compensation control system for Unit D&E | 87,696 | 96,466 |
Increase attic insulation to 300 mm in Unit D&E | 105,236 | 115,760 |
Improved temperature control in Community Care Main Building | 18,000 | 19,800 |
Improved temperature control in Community Care Portakiban Building | 9,600 | 10,560 |
Install separate DHW boiler/s for unit D&E | 87,696 | 96,466 |
Staff Awareness Programme (including Porter Switch off at evenings) | 124,851 | 236,668 |
Air Conditioning control in ICT area (widen the dead band) | 8,410 | 15,942 |
BEMS upgrade & expansion | 198,921 | 218,813 |
Upgrade BMS system at Meath Unit | 98,774 | 187,237 |
Install Electrical and Gas Meters and Sub Meters - what gets measured gets managed | 32,925 | 62,413 |
Improved time scheduling/temperature control of individual air conditioning systems | 26,000 | 49,286 |
A new 125 kW CHP is proposed at Naas General Hospital. | 300,000 | 568,682 |
Replacing the existing lighting with LEDs | 699,202 | 1,325,411 |
Technology upgrades of air handling units | 99,943 | 189,452 |
Check boilers combustion efficiency - service and repair if needed | 6,079 | 6,687 |
Move heating start time back to 6.45 start rather than 6.15 | 9,460 | 10,406 |
Improve boiler controls system. Look at M2G system and see if it would be worthwhile. | 15,197 | 16,717 |
Upgrade BMS system | 191,816 | 210,998 |
Install Electrical and Gas sub-meters to monitor and manage energy use under our control | 191,816 | 210,998 |
Install Timers on big energy users at night | 438 | 656 |
Labs | 610 | 671 |
Install electrical and gas sub meters at Columcilles - what gets measured gets managed | 162,552 | 243,471 |
Upgrade to MHA house in Rathowen, Joanstown, Co. Westmeath | 10,000 | 14,182 |
Upgrade to MHA house in Churchview, Delvin, Co. Westmeath | 9,000 | 12,685 |
Carpark Lighting | 96,787 | 183,470 |
Pump Upgrades | 134,666 | 255,274 |
Proposed 230kW CHP | 1,128,512 | 2,139,213 |
Proposed Pump Upgrades | 152,500 | 289,080 |
Proposed Lighting Upgrade | 70,000 | 132,692 |
Installation of energy monitoring system (various facilities in the midlands) | 618,455 | 877,119 |
CNU BMS Optimisation | 223,579 | 245,937 |
Corduff PCC BMS Optimisation | 36,500 | 40,150 |
Keltoi Unit Boiler House Upgrade | 312,485 | 354,023 |
Clonmethan Lodge Heating Upgrades | 146,500 | 161,150 |
Cuan Ros CNU Attic Insulation | 52,000 | 57,200 |
Cuan Ros CNU Lighting Upgrade | 73,836 | 139,964 |
Lusk CNU Lighting Upgrade | 70,000 | 132,692 |
St Marys Solar PV Installation | 35,272 | 66,862 |
Total: | 8,984,741 | 13,655,449 |
Complete report
Annual energy statement
This annual energy statement contains all of the information specified by SEAI for inclusion in an annual statement on a public body’s energy efficiency, as required under Regulation 5(5) in SI 426 of 2014. The performance results and other data published in this statement are based on data reported by HSE for 2019 through SEAI’s public sector energy monitoring & reporting (M&R) system.
TPER and TFC
Almost all energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes. The savings values shown for specific named energy projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or lost in transformation, transmission and distribution processes.
Energy savings since baseline (Deterioration in energy efficiency since baseline)
The percentage saving (or deterioration) shown is the percentage improvement (deterioration) in the energy performance of HSE since its baseline period. The energy performance is tracked between the baseline and 2020 using an Energy Performance Indicator (EnPI).
Actual consumption
Actual consumption is the total energy consumed by HSE in 2019, expressed as primary energy consumption. It includes electricity, thermal (heat) energy and transport consumption.
Avoided consumption
Avoided consumption is the amount of additional energy that would have been consumed by HSE in 2019 had it not made the reported efficiency gain since its baseline.
Gap to target
The gap to target is an estimate, based on 2019 data, of the additional energy savings required by 2020 to reach the efficiency target. The calculation of this value incorporates several simplifying assumptions, including that the organisation’s activity level will remain constant between 2019 and 2020.
Energy-related CO2 emissions
The CO2 emission values shown are attributable to the energy consumption reported by HSE.
Energy performance indicator
The Energy Performance Indicator (EnPI) is a way of measuring an organisation’s energy performance. Each year, an EnPI is calculated by dividing the organisation’s energy consumption by a measure of its activity (activity metric). A decreasing EnPI indicates an improvement in energy efficiency because less energy is being used per unit of activity. An increasing EnPI indicates deterioration in efficiency. The EnPI graph shows the actual and target energy performance for HSE since its baseline and out to 2020.
Project energy savings
The energy savings shown for specific projects are absolute savings per year, as reported by HSE, i.e. they are the reductions in consumption attributable to each project. They do not account for any changes in activity level within the organisation.
For explanation of figures and data, see footnotes below.
2019 energy consumption
1,047,202,644
kWh
Energy Consumption to date
Energy Consumption - 2019 (TPER)
1.8 %
less than 2018
19,332,573 kWh
less than 2018
14.3 %
less than baseline
174,626,420 kWh
less than baseline
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation,
transmission and distribution processes.
For explanation of figures and data, see footnotes below.
2019 renewable energy consumption
Renewable: 3,048,312
kWh
Renewable share is 0.3
%
Renewable energy contribution to date
Click ‘All Energy’, ‘Thermal’ or ‘Transport’ to see the
renewable energy contribution for each.
renewable energy contribution for each.
All energy – renewable contribution
Grid electricity
436,746,196
kWh
2.3% less than 2018
Fossil
607,408,136
kWh
1.6% less than 2018
Renewable
3,048,312
kWh
18.3% more than 2018
Share of energy consumption
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes.
Electricity
Electricity imported from the grid is not broken down between renewable and fossil sources; instead all of this electricity consumption is classified as ‘grid electricity’. Electricity reported by the organisation as having been generated within one the organisation’s facilities from renewable sources (e.g. solar PV) is included in the ‘renewable’ figures.
Biofuel
The vast majority of road transport fuels placed on the market in Ireland contain a single-digit percentage of biofuel. This percentage is calculated annually and is trending upwards over time, in line with national policy. The ‘renewable’ consumption figures shown above include an amount of biofuel consumption for HSE that has been calculated using the national biofuel contribution figures for 2019
For explanation of figures and data, see footnotes below.
2019 CO2 emissions
203,713,248
kgCO2
CO2 emissions since baseline
CO2 emissions - 2019
6.2 %
less than 2018
13,430,793 kgCO2
less than 2018
26.4 %
less than baseline
73,126,869 kgCO2
less than baseline
Complete report
Energy-related CO2 emissions
The CO2 emission values shown are attributable to the energy consumption reported by HSE.
Electricity-related CO2 emissions
The CO2 emissions attributable to electricity imported from the grid by HSE have been calculated using the average
emission factor for electricity generation in Ireland for the relevant year. The electricity consumed by HSE in
any given year may have come from a source that was less or more carbon intensive than the national average.
For explanation of figures and data, see footnotes below.
Annual energy savings from reported projects
Each coloured bar above corresponds to one of the coloured stripes in the table headings below. The dark blue/purple bars show savings already achieved in each year from project(s) implemented in that year. The light blue/purple bars indicate savings still being made in each year from project(s) implemented in a previous year. The green bars show savings for project(s) that have not yet been implemented. Dark green indicates savings expected in each future year from project(s) planned for implementation in that year. Light green indicates savings expected in each future year from project(s) planned for implementation before that year.
Year | Projects Implemented in Year (kWh TPER) | Projects Implemented in a Previous Year (kWh TPER) | Projects Planned for Implementation in a Year (kWh TPER) | Projects Planned for Implementation in a Previous Year (kWh TPER) |
2009 | 1,387,135 | - | - | - |
2010 | 1,360,908 | 1,387,135 | - | - |
2011 | 2,713,628 | 2,748,043 | - | - |
2012 | 1,679,787 | 1,617,335 | - | - |
2013 | 2,870,104 | 2,254,230 | - | - |
2014 | 3,233,276 | 4,543,030 | - | - |
2015 | 1,281,675 | 2,294,499 | - | - |
2016 | 630,451 | 2,554,307 | - | - |
2017 | 14,442,263 | 1,885,419 | - | - |
2018 | - | 1,885,419 | - | - |
2019 | 7,229,066 | 1,885,419 | - | - |
2020 | - | 9,114,484 | 983,484 | - |
Projects Implemented in 2019
Project name | Total savings (kWh TFC) | Total savings (kWh TPER) |
Boiler Optimisation | 550,991 | 606,090 |
BMS Upgrade | 214,512 | 235,963 |
Boiler Replacement Project | 1,487,809 | 1,636,590 |
St Marys 100 Bed Lighting Upgrade | 198,965 | 377,159 |
Abbeyleix CNU Lighting Upgrade | 26,337 | 39,448 |
Birr CNU Lighting Upgrade | 42,926 | 64,295 |
MRH Portlaoise - Boiler replacement & BMS upgrade | 230,769 | 345,646 |
St Joseph's Care Centre - Lighting Upgrade | 38,095 | 57,059 |
Erkina House - BMS Upgrade | 47,826 | 71,634 |
Cuan Ros Nursing home Navan Road Dublin | 80,000 | 88,000 |
Advanced Boiler Load Control North Dublin Phase 1 | 112,400 | 131,596 |
Saint Itas Pump Upgrade | 150,500 | 265,398 |
St Marys Pump Upgrade | 94,530 | 171,236 |
Clonmethan Lodge Fabric Upgrades | 55,000 | 64,478 |
Energy Team Savings | 1,500,000 | 2,047,803 |
Lusk CNU Pump Upgrade | 45,000 | 83,313 |
North Dublin BMS Works | 85,000 | 105,434 |
LED External Lighting | 3,285 | 6,227 |
The Cottage Hospital, Drogheda: DHW boiler replacement | 1 | 1 |
The Cottage Hospital, Drogheda: Day Services 32kW boiler replacement. | 11,322 | 12,454 |
St Josephs Ardee, BMS installation: | 1 | 1 |
Lighting Upgrade | 121,428 | 230,180 |
Lighting Upgrade | 223,579 | 423,818 |
Lighting Upgrade | 312,485 | 592,348 |
Lighting Upgrade | 146,500 | 277,706 |
Lighting Upgrade | 149,149 | 282,728 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 1 | 1 |
Boiler Replacement | 281,917 | 310,109 |
Boiler Replacement | 82,993 | 91,292 |
BMS Upgrade | 70,692 | 77,761 |
Boiler Replacement | 13,513 | 14,864 |
Lighting Upgrade | 41,500 | 78,668 |
Boiler Replacement | 72,155 | 79,371 |
Boiler Replacement | 94,505 | 103,956 |
Theatre LED Lighting Upgrade | 11,342 | 21,500 |
Radiology LED Lighting Upgrade | 1 | 1 |
Theatre Chiller Upgrade | 55,462 | 105,134 |
Electric Heater Upgrade | 11,700 | 22,179 |
M2G Installation | 36,062 | 39,668 |
Woodvale window draft improvement works." | 13,720 | 15,092 |
Deep Retrofit Project in 3 Houses | 67,205 | 100,660 |
Total: | 6,781,183 | 9,276,868 |
Planned projects
Project name | Estimated savings (kWh TFC) | Estimated savings (kWh TPER) |
Proposed Installation of 200kWe CHP - Tullamore Regional Hospital | 1 | 1 |
Proposed installation of 200kWe CHP - Portlaoise Regional Hospital | 1 | 1 |
Insulation of flat roofs | 143,646 | 158,011 |
Building fabric upgrades - Ely Hospital | 1 | 1 |
Proposed conversion of energy centre from oil to gas with installation of CHP - MRH Mullingar | 1 | 1 |
Proposed replacement of circulation pumps - MRH Mullingar | 1 | 1 |
03&21 St Mary's Hos - Keltoi Hot Water | 1 | 1 |
Replacement of Lights with new LED Lighting in Limited Areas | 1 | 1 |
Lighting upgade St Lukes Hospital | 73,782 | 139,862 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Optimising power Phase 3 | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
Energy Performace Contract - ESCO - CEF | 1 | 1 |
CHP Installation | 1,043,120 | 1,516,174 |
St Teresa's/Hostel/RCSI BMS & Pump controls upgrade & refine | 328,325 | 361,158 |
Selected outdoor & indoor lighting upgrade to LED | 206,791 | 391,994 |
Selected lighting upgrade to LED | 137,789 | 261,194 |
Metering Installation in 5 Buildings | 1 | 1 |
Install electrical and gas sub meters at Brú - what gets measured gets managed | 159,293 | 301,957 |
Add timers to weekend energy users such as printers that could be turned off | 2,000 | 3,791 |
Lights - External Lights are often left on all day. Install light level sensors to cut down on unnecessary electricity usage. Change to LED if not already | 5,000 | 9,478 |
Staff Energy Awareness Programme | 47,387 | 89,827 |
Improved Time schedule of Storage heaters | 2,400 | 4,549 |
Old Building - Isolate second boiler/improved time scheduling | 248,717 | 273,589 |
Unit A & B boiler improved time scheduling | 144,303 | 158,733 |
Training Centre- Improved boiler time scheduling & install room digital thermostat control | 12,221 | 13,443 |
Church - Install digital thermostat control | 8,799 | 9,679 |
Unit 7 - DHW Boilers - Isolate second boiler & improved time schedule | 69,308 | 76,239 |
Gate House - install digital thermostat to control heating | 41,066 | 45,173 |
Wildwood - install digital thermostat to control heating | 4,339 | 4,773 |
Replace exterior lights with LED/Induction lighting | 57,796 | 109,558 |
Install time switches to under sink heaters | 4,500 | 8,530 |
Old Building - Install separate DHW Boiler for Kitchen | 207,264 | 227,990 |
Put Energy Logger on DB2 in CAMHS to discover rogue load of 2700 kWh | 2,700 | 5,118 |
CAMHS boiler/heat pump prioritisation needs to be reset. Heat pumps should be prioritised over boilers | 3,000 | 3,300 |
Labs | 1,000 | 1,896 |
Lights - Encourage staff to leave lights off when not required or when they leave a room | 1,000 | 1,896 |
"Television sets | 1,000 | 1,896 |
Computer monitors - Modify all PC screensaver settings to switch off screens after 8 minutes of inactivity. This will save during the day as well as at night. Automatic Shutdown Script for PC's | 14,000 | 26,538 |
PCs - Shut down PCs in admin areas. People should be encouraged to do it themselves, but it could be done automatically at a set time. | 14,000 | 26,538 |
"Labs | 610 | 671 |
"Labs | 6,410 | 7,051 |
"Cuan Dara | 3,846 | 4,231 |
Energy Awareness Programme to reduce day time electricity usage by 5% | 13,755 | 26,074 |
Energy Awareness Programme to reduce night time electricity usage by 5% | 32,674 | 61,937 |
Improved boiler time scheduling (all non - 24 hour boilers) | 201,520 | 221,672 |
Optimise BEMS usage in the CNU building | 37,773 | 41,550 |
Install isolating valve to boilers in CNU | 23,136 | 25,450 |
Install isolating valves to boilers in Unit D& E | 35,136 | 38,650 |
RE-commissioning weather compensation control system for Unit D&E | 87,696 | 96,466 |
Increase attic insulation to 300 mm in Unit D&E | 105,236 | 115,760 |
Improved temperature control in Community Care Main Building | 18,000 | 19,800 |
Improved temperature control in Community Care Portakiban Building | 9,600 | 10,560 |
Install separate DHW boiler/s for unit D&E | 87,696 | 96,466 |
Staff Awareness Programme (including Porter Switch off at evenings) | 124,851 | 236,668 |
Air Conditioning control in ICT area (widen the dead band) | 8,410 | 15,942 |
BEMS upgrade & expansion | 198,921 | 218,813 |
Upgrade BMS system at Meath Unit | 98,774 | 187,237 |
Install Electrical and Gas Meters and Sub Meters - what gets measured gets managed | 32,925 | 62,413 |
Improved time scheduling/temperature control of individual air conditioning systems | 26,000 | 49,286 |
A new 125 kW CHP is proposed at Naas General Hospital. | 300,000 | 568,682 |
Replacing the existing lighting with LEDs | 699,202 | 1,325,411 |
Technology upgrades of air handling units | 99,943 | 189,452 |
Check boilers combustion efficiency - service and repair if needed | 6,079 | 6,687 |
Move heating start time back to 6.45 start rather than 6.15 | 9,460 | 10,406 |
Improve boiler controls system. Look at M2G system and see if it would be worthwhile. | 15,197 | 16,717 |
Upgrade BMS system | 191,816 | 210,998 |
Install Electrical and Gas sub-meters to monitor and manage energy use under our control | 191,816 | 210,998 |
Install Timers on big energy users at night | 438 | 656 |
Labs | 610 | 671 |
Install electrical and gas sub meters at Columcilles - what gets measured gets managed | 162,552 | 243,471 |
Upgrade to MHA house in Rathowen, Joanstown, Co. Westmeath | 10,000 | 14,182 |
Upgrade to MHA house in Churchview, Delvin, Co. Westmeath | 9,000 | 12,685 |
Carpark Lighting | 96,787 | 183,470 |
Pump Upgrades | 134,666 | 255,274 |
Proposed 230kW CHP | 1,128,512 | 2,139,213 |
Proposed Pump Upgrades | 152,500 | 289,080 |
Proposed Lighting Upgrade | 70,000 | 132,692 |
Installation of energy monitoring system (various facilities in the midlands) | 618,455 | 877,119 |
CNU BMS Optimisation | 223,579 | 245,937 |
Corduff PCC BMS Optimisation | 36,500 | 40,150 |
Keltoi Unit Boiler House Upgrade | 312,485 | 354,023 |
Clonmethan Lodge Heating Upgrades | 146,500 | 161,150 |
Cuan Ros CNU Attic Insulation | 52,000 | 57,200 |
Cuan Ros CNU Lighting Upgrade | 73,836 | 139,964 |
Lusk CNU Lighting Upgrade | 70,000 | 132,692 |
St Marys Solar PV Installation | 35,272 | 66,862 |
Total: | 8,984,741 | 13,655,449 |
Complete report
TPER and TFC
Most of the energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or
lost in transformation, transmission and distribution processes. The savings values shown for specific named energy
projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or
lost in transformation, transmission and distribution processes.
Energy savings
The energy savings shown are absolute savings per year, as reported by HSE, i.e. they are the reductions in
consumption attributable to each project. They do not account for any changes in activity level within the organisation.
Your savings compared to all public bodies
HSE is the 197th best performer out of 304 public bodies. Please note that another 46 public bodies were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Your savings compared to others in Health
HSE is the 30th best performer out of 62 public bodies. Please note that another 6 public bodies were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Savings of Health public bodies
Public body | 2019 Energy consumption (TPER) | 2019 Energy savings (since baseline) % | SEAI comment |
Pre-Hospital Emergency Care Council | 69,002 | 69.3 | Overall status (2019): more efficient than baseline & on track for 2020 target |
St. Patrick's Centre Kilkenny | 3,499,642 | 66.7 | Overall status (2019): more efficient than baseline & on track for 2020 target |
KARE | 2,420,982 | 65.5 | Overall status (2019): more efficient than baseline & on track for 2020 target |
The Health Research Board | 340,519 | 53.7 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Incorporated Orthopaedic Hospital of Ireland | 2,676,195 | 52.9 | Overall status (2019): more efficient than baseline & on track for 2020 target |
SOS Kilkenny Ltd. | 1,446,843 | 51 | Overall status (2019): more efficient than baseline & on track for 2020 target |
The Bessborough Centre | 913,850 | 49.2 | Overall status (2019): more efficient than baseline & on track for 2020 target |
The Health Information & Quality Authority (HIQA) | 1,373,402 | 48.2 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Health Products Regulatory Authority | 1,406,688 | 44.9 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Cappagh National Orthopaedic Hospital | 7,279,064 | 42.6 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Irish Blood Transfusion Service | 12,015,610 | 41.6 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Mercy Hospital | 12,143,969 | 41 | Overall status (2019): more efficient than baseline & on track for 2020 target |
St. Vincent's University Hospital | 46,483,310 | 38.7 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Irish Wheelchair Association | 7,251,086 | 38.7 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Dublin Dental Hospital & School | 2,038,166 | 37.9 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Marymount University Hospital and Hospice | 5,062,301 | 36.8 | Overall status (2019): more efficient than baseline & on track for 2020 target |
The Medical Council | 793,111 | 36.8 | Overall status (2019): more efficient than baseline & on track for 2020 target |
AHEAD | 8,805 | 35.9 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Muiriosa Foundation | 10,243,920 | 35.7 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Mater Misericordiae University Hospital | 69,983,708 | 35.5 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Enable Ireland | 8,746,961 | 35.5 | Overall status (2019): more efficient than baseline & on track for 2020 target |
CORU | 328,643 | 35.1 | Overall status (2019): more efficient than baseline & on track for 2020 target |
Brothers of Charity Services Ireland CLG | 36,177,137 | 33.8 | Overall status (2019): more efficient than baseline & on track for 2020 target |
St. John's Hospital | 3,710,736 | 31.6 | Overall status (2019): more efficient than baseline & on track for 2020 target |
