For explanation of figures and data, see footnotes below.
Energy savings since energy efficiency baseline
20.9
%
20.9%
2021
0%
50%
Energy Efficiency Baseline
2030 target
Actual consumption
557,672
kWh
Avoided consumption
147,770
kWh
Gap to target
205,284
kWh
Electricity
227,533
kWh
36.5% more than 2020
Thermal
330,139
kWh
14.9% more than 2020
Transport
0
kWh
0% more than 2020
Energy-related CO2 emissions
115,889 kg CO2
115,889 kg CO2
Equivalent to the amount absorbed by 696 trees
Energy performance to date
18.5% worse than 2020
20.9% better than energy efficiency baseline
Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target
St Clares Comprehensive School improved its energy performance in 2021 by:
No reasons reported
Complete report
Annual energy statement
This annual energy statement contains all of the information specified by SEAI for inclusion in an annual statement on a public body’s energy efficiency, as required under Regulation 5(5) in SI 426 of 2014. The performance results and other data published in this statement are based on data reported by St Clares Comprehensive School for 2021 through SEAI’s public sector energy monitoring & reporting (M&R) system.
TPER and TFC
Almost all energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes. The savings values shown for specific named energy projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or lost in transformation, transmission and distribution processes.
Energy savings since energy efficiency baseline (Deterioration in energy efficiency since baseline)
The percentage saving (or deterioration) shown is the percentage improvement (deterioration) in the energy performance of St Clares Comprehensive School since its EE baseline period. The energy performance is tracked between the EE baseline and 2030 using an Energy Performance Indicator (EnPI).
Actual consumption
Actual consumption is the total energy consumed by St Clares Comprehensive School in 2021, expressed as primary energy consumption. It includes electricity, thermal (heat) energy and transport consumption.
Avoided consumption
Avoided consumption is the amount of additional energy that would have been consumed by St Clares Comprehensive School in 2021 had it not made the reported efficiency gain since its energy efficiency baseline.
Gap to target
The gap to target is an estimate, based on 2021 data, of the additional energy savings required by 2030 to reach the efficiency target. The calculation of this value incorporates several simplifying assumptions, including that the organisation’s activity level will remain constant between 2021 and 2030.
Energy-related CO2 emissions
The energy-related CO2 emission values shown are attributable to the energy consumption reported by St Clares Comprehensive School.
Energy performance indicator
The Energy Performance Indicator (EnPI) is a way of measuring an organisation’s energy performance. Each year, an EnPI is calculated by dividing the organisation’s energy consumption by a measure of its activity (activity metric). A decreasing EnPI indicates an improvement in energy efficiency because less energy is being used per unit of activity. An increasing EnPI indicates deterioration in efficiency. The EnPI graph shows the actual and target energy performance for St Clares Comprehensive School since its energy efficiency baseline and out to 2030.
Project energy savings
The energy savings shown for specific projects are absolute savings per year, as reported by St Clares Comprehensive School, i.e. they are the reductions in consumption attributable to each project. They do not account for any changes in activity level within the organisation.
For explanation of figures and data, see footnotes below.
2021 energy consumption
557,672
kWh
Energy Consumption to date
Energy Consumption - 2021 (TPER)
22.8 %
more than 2020
103,599 kWh
more than 2020
19.5 %
less than energy efficiency baseline
135,321 kWh
less than energy efficiency baseline
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation,
transmission and distribution processes.
For explanation of figures and data, see footnotes below.
2021 renewable energy consumption
Renewable: 0
kWh
Renewable share is 0
%
Renewable energy contribution to date
Click ‘All Energy’, ‘Thermal’ or ‘Transport’ to see the
renewable energy contribution for each.
renewable energy contribution for each.
All energy – renewable contribution
Grid electricity
227,533
kWh
36.5% more than 2020
Fossil
330,139
kWh
14.9% more than 2020
Renewable
0
kWh
0% more than 2020
Share of energy consumption
Complete report
Primary energy
All energy values shown above are expressed as primary energy, or total primary energy requirement (TPER). This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or lost in transformation, transmission and distribution processes.
Electricity
Electricity imported from the grid is not broken down between renewable and fossil sources; instead all of this electricity consumption is classified as ‘grid electricity’. Electricity reported by the organisation as having been generated within one the organisation’s facilities from renewable sources (e.g. solar PV) is included in the ‘renewable’ figures.
For explanation of figures and data, see footnotes below.
2021 CO2 emissions
115,889
kgCO2
Energy-related CO2 emissions to date
CO2 emissions - 2021
25.0 %
more than 2020
23,201 kgCO2
more than 2020
Complete report
Energy-related CO2 emissions
The energy-related CO2 emission values shown are attributable to the energy consumption reported by St Clares Comprehensive School.
Electricity-related CO2 emissions
The energy-related CO2 emissions attributable to electricity imported from the grid by St Clares Comprehensive School have been calculated using the average
emission factor for electricity generation in Ireland for the relevant year. The electricity consumed by St Clares Comprehensive School in
any given year may have come from a source that was less or more carbon intensive than the national average.
For explanation of figures and data, see footnotes below.
Annual energy savings from reported projects
Each coloured bar above corresponds to one of the coloured stripes in the table headings below. The dark blue/purple bars show savings already achieved in each year from project(s) implemented in that year. The light blue/purple bars indicate savings still being made in each year from project(s) implemented in a previous year. The green bars show savings for project(s) that have not yet been implemented. Dark green indicates savings expected in each future year from project(s) planned for implementation in that year. Light green indicates savings expected in each future year from project(s) planned for implementation before that year.
Year | Projects Implemented in Year (kWh TPER) | Projects Implemented in a Previous Year (kWh TPER) | Projects Planned for Implementation in a Year (kWh TPER) | Projects Planned for Implementation in a Previous Year (kWh TPER) |
2013 | - | - | - | - |
2014 | - | - | - | - |
2015 | - | - | - | - |
2016 | - | - | - | - |
2017 | - | - | - | - |
2018 | - | - | - | - |
2019 | - | - | - | - |
2020 | - | - | - | - |
2021 | - | - | - | - |
2022 | - | - | - | - |
2023 | - | - | - | - |
2024 | - | - | - | - |
2025 | - | - | - | - |
2026 | - | - | - | - |
2027 | - | - | - | - |
2028 | - | - | - | - |
2029 | - | - | - | - |
2030 | - | - | - | - |
Complete report
TPER and TFC
Most of the energy values shown above are expressed as primary energy, or total primary energy requirement (TPER).
This is a measure of all the energy consumed by the organisation and accounts for the energy that is consumed and/or
lost in transformation, transmission and distribution processes. The savings values shown for specific named energy
projects are also expressed as total final consumption (TFC), which does not account for the energy consumed and/or
lost in transformation, transmission and distribution processes.
Energy savings
The energy savings shown are absolute savings per year, as reported by St Clares Comprehensive School, i.e. they are the reductions in
consumption attributable to each project. They do not account for any changes in activity level within the organisation.
Your savings compared to all schools
St Clares Comprehensive School is the 853rd best performer out of 2495 schools. Please note that another 967 schools were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Your savings compared to others in Post-primary schools
St Clares Comprehensive School is the 134th best performer out of 341 schools. Please note that another 118 schools were removed from this comparison because they either submitted insufficient data to calculate a savings result or aspects of their data need to be improved or verified.
Savings of Post-primary schools public bodies
School | 2021 Energy consumption (TPER) | 2021 Energy savings (since energy efficiency baseline) % | SEAI comment |
Waterpark College | 356,182 | 67.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Rosemont School | 400,828 | 67.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation Secondary School, Castleisland | 163,834 | 66.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Colaiste Na Toirbhirte | 143,746 | 66.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ballymakenny College | 600,940 | 63.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Stratford College | 181,737 | 62.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Santa Sabina Dominican College | 447,861 | 62.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Wilsons Hospital School | 777,186 | 61.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Educate Together Secondary School Wicklow | 191,038 | 61 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Sacred Heart Secondary School Convent of Mercy | 258,948 | 60.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Drogheda Grammar School | 552,859 | 58.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ramsgrange Community School | 363,117 | 58.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Hansfield Educate Together Secondary School | 759,258 | 58.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Éamann Rís | 305,551 | 58 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ardscoil Mhuire Corbally | 328,653 | 55 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Pobalscoil Neasáin | 756,471 | 54.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Alexandra College Dublin | 1,735,712 | 53.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Dominican College Griffith Ave | 319,674 | 53.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Pauls Secondary School Monasterevin | 357,683 | 52.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Mels College | 425,318 | 50.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Portmarnock Community School | 410,886 | 50.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Louis Community School | 261,410 | 49.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Finian's College, Mullingar | 828,128 | 49.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Meánscoil Gharman | 160,169 | 48.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
The Donahies Community School | 492,024 | 48.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Loreto Secondary School Granges Road | 571,512 | 48 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Marian College | 495,427 | 46.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Balla Secondary School | 347,821 | 45.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
GAELCHOLAISTE PHORT LAIRGE | 74,152 | 45.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Sancta Maria College Ballyroan Crescent | 566,313 | 45.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Scoil Mhuire & Íde | 453,017 | 45.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Colaiste Chroi Mhuire | 391,159 | 44.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Marys Secondary School Macroom | 138,261 | 44.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Pobalscoil Ghaoth Dobhair | 414,159 | 43.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation Secondary School Grogans Road | 542,136 | 41.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Portumna Community School | 329,245 | 41.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mount Sackville Secondary School | 697,415 | 41 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ballyhaunis Community School | 800,041 | 40.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mercy College Chapel Hill | 538,259 | 40.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ballincollig Community School | 916,931 | 40.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
CBS Roscommon | 201,978 | 40.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Eunans College | 734,019 | 40.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Íosagáin Portarlington | 840,411 | 40.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Newpark Comprehensive School | 776,500 | 39.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Muredach's College | 301,958 | 39.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Heywood Community School | 615,807 | 39.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Columbas College | 4,063,875 | 39.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Josephs Secondary School Rochfortbridge | 539,103 | 39.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Scoil na mBraithre | 153,739 | 39.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Sutton Park School | 900,734 | 39.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Sandford Park School DAC | 753,160 | 38.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
John The Baptist Community School | 679,872 | 38.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Michaels College Ailesbury Road 60561G | 588,376 | 38.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Marys Secondary School Brookwood Meadow | 274,183 | 37.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Loreto Secondary School Fermoy | 525,702 | 37 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ursuline Secondary School, Blackrock, Cork | 424,000 | 37 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Terenure College | 2,563,624 | 36.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
MEAN SCOIL NUA AN LEITH TRIUIGH | 129,441 | 35.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Our Ladys Secondary School Belmullet | 336,030 | 35.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Meánscoil na mBráithre Criostaí | 401,938 | 35.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Kilians Community School | 462,090 | 35.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Malahide/Portmarnock Educate Together Secondary School | 506,032 | 35 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Marys Secondary School Edenderry | 679,835 | 34.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
C.B.S. The Green Secondary School | 446,996 | 34.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation College Askea | 683,194 | 34.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Carndonagh Community School | 870,929 | 34 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Pobalscoil Chorca Dhuibhne | 575,949 | 33.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Choilm | 270,889 | 33.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste An Spioraid Naoimh | 322,513 | 33.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Colaiste Muire | 273,144 | 33.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Josephs Secondary School, Navan, | 568,783 | 33.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Louis High School | 472,841 | 32.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Royal School Cavan | 425,297 | 32.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Blakestown Community School | 628,528 | 32.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Jesus & Mary Secondary School Gortnor Abbey | 635,153 | 32.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Kilkenny College | 2,572,163 | 31.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Loreto College Mullingar | 647,915 | 31.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Augustines College | 698,851 | 31.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Mhuire | 173,500 | 31.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Bandon Grammar School | 835,625 | 30.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Gort Community School | 515,824 | 30.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Scoil Mhuire Community School | 990,529 | 30.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Cholmáin Claremorris | 170,914 | 30.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Cashel Community School | 532,145 | 30.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
De La Salle College | 319,089 | 30 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation Secondary School Cannon Street | 408,662 | 30 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Christian Brothers Secondary School Mitchelstown | 340,716 | 29.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Castleknock College | 1,994,721 | 29.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mount St Michael Convent of Mercy | 400,730 | 29.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Dunmore Community School | 290,056 | 29.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Patrician Presentation | 138,460 | 29.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Holy Rosary College | 400,192 | 29.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Boyne Community School | 730,169 | 28.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mary Immaculate Secondary School | 184,189 | 28.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Michaels Secondary School | 540,135 | 28.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Glenstal Abbey School | 1,769,055 | 28.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Patrician Academy | 456,096 | 28.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mercy Secondary School Ballymahon | 444,993 | 28.2 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Patricks College Cavan | 636,791 | 27.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Peters College | 725,576 | 27.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Muire | 555,981 | 27.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mercy College Coolock | 415,773 | 27.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Scoil Phobail Mhic Dara | 217,965 | 27.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Rockwell College | 2,885,274 | 27 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Loreto Secondary School Vevay Rd | 389,048 | 26.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Éanna | 498,425 | 26.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mercy Secondary School Mounthawk | 803,408 | 26.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Bríde | 791,849 | 26.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Wolstans Community School | 464,858 | 26.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Declans College | 321,008 | 26 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mountmellick Community School | 951,929 | 25.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Chríost Rí | 278,946 | 25.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Vincents Secondary School Glasnevin | 185,062 | 25.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Christian Brothers College Sidney Hill | 621,041 | 25 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Aloysius School | 386,738 | 24.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Rís | 501,241 | 24.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Gorey Community School | 1,247,013 | 23.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Rockbrook Park School | 355,794 | 23.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Flannan's College | 1,306,611 | 23.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Conleths College | 469,832 | 23.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ard Scoil na nDéise | 175,513 | 23.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Josephs CBS Summerhill | 289,576 | 23.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Pauls College | 691,382 | 23.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation Secondary School Miltown | 419,263 | 23 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Kilrush Community School | 376,386 | 22.6 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Community School Carrick-On-Shannon | 507,839 | 22.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Holy Child Secondary School | 531,049 | 22.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Pobalscoil Inbhear Sceine | 453,646 | 22.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St. Mary's Secondary School, Newport, Co. Tipperary V94 RY18 | 636,671 | 22.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Ballinteer Community School | 602,799 | 22.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Monaghan Collegiate School | 254,875 | 21.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Coláiste Mhuire Ballygar | 180,554 | 21.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Rockford Manor Secondary School | 259,601 | 21 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Clares Comprehensive School | 557,672 | 20.9 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Our Ladys Bower | 792,461 | 20.8 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
John Scottus Secondary School | 427,129 | 20.5 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
St Marys College Rathmines | 1,096,912 | 20.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Oatlands College | 620,142 | 19.7 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Presentation Brothers College | 635,777 | 19.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Bishopstown Community School | 639,734 | 19.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Scoil Mhuire Greenhill | 431,656 | 19.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Columbas Comprehensive School | 425,676 | 19.3 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Loreto Community School | 631,329 | 19.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Pobalscoil Chloich Cheannfhaola | 591,142 | 19.1 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
GLENAMADDY COMMUNITY SCHOOL | 619,541 | 18.7 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Josephs Secondary School Convent Lane | 694,363 | 18.7 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Scoil Pól | 369,836 | 18.5 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Dominican College Muckross Park | 532,400 | 18.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St. Fintan's High School | 209,259 | 18.2 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Summerhill College | 900,360 | 18.2 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Arklow CBS | 187,714 | 18 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Presentation Secondary School Tralee | 261,294 | 17.5 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Coláiste Mhuire, | 541,064 | 17.4 | Overall status (2021): more efficient than energy efficiency baseline & on track for 2030 target |
Mount Mercy College | 323,866 | 17.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Brigid's Presentation Secondary School | 581,444 | 17.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Gerards School | 1,316,945 | 17 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Pobalscoil na Trionoide | 850,439 | 16.6 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Loreto College Foxrock | 823,774 | 16.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Josephs CBS Secondary School | 195,121 | 16.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Columbas College Stranorlar | 842,560 | 15.8 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Loreto College Cavan | 539,996 | 15.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Meán Scoil an Chlochair | 491,594 | 15.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Davids CBS | 515,407 | 15.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Vincents Secondary School Seatown Place | 841,544 | 14.9 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Good Counsel College | 864,829 | 14.5 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Our Ladys Secondary School Castleblayney | 736,222 | 14.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Marys CBS Millpark Road | 504,481 | 14.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Laurence College | 414,579 | 14 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Holy Family Secondary School | 717,154 | 13.9 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Malahide Community School | 1,134,904 | 13.7 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Christian Brothers College Monkstown Park | 580,103 | 13.6 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Newbridge College | 2,239,373 | 13.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Seamount College | 405,796 | 13.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Belvedere College SJ | 1,648,796 | 13.1 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Rosary College | 265,101 | 13.1 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Rosses Community School | 534,202 | 12.9 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
St Aloysius College Carrigtwohill | 574,919 | 12.6 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Leixlip Community School | 674,152 | 12.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Meánscoil Iognáid Ris - Naas Cbs | 824,191 | 12.3 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
BLACKWATER COMMUNITY SCHOOL | 691,624 | 12.2 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
Ardscoil Mhuire | 458,881 | 11.4 | Overall status (2021): more efficient than energy efficiency baseline, but not yet on the path for 2030 target |
